583 | Universitas Gadjah Mada | | 501 | 815 | 1,152 | 71 |
|
599 | University of Indonesia | | 438 | 969 | 634 | 11 |
|
770 | Institute of Technology Bandung | | 444 | 908 | 919 | 529 |
|
1000 | Airlangga University | | 1,084 | 1,223 | 521 | 301 |
|
1004 | Diponegoro University | | 558 | 2,477 | 1,780 | 15 |
|
1007 | Petra Christian University | | 308 | 2,295 | 802 | 399 |
|
1010 | Gunadarma University | | 646 | 1,510 | 686 | 486 |
|
1015 | Andalas University | | 2,234 | 1,590 | 639 | 170 |
|
1017 | Institut Teknologi Sepuluh Nopember | | 1,029 | 1,506 | 1,883 | 41 |
|
1018 | Universitas Negeri Malang * | | 1,958 | 1,495 | 1,080 | 83 |
|
1026 | Universitas Sriwijaya | | 971 | 2,444 | 1,314 | 236 |
|
1041 | Universitas Muhammadiyah Surakarta | | 1,647 | 4,340 | 1,952 | 21 |
|
1056 | Universitas Sumatera Utara | | 1,633 | 3,049 | 2,546 | 28 |
|
1204 | Bogor Agricultural University | | 1,830 | 1,075 | 1,530 | 1,204 |
|
1217 | Universitas Islam Indonesia | | 1,565 | 1,707 | 3,556 | 232 |
|
1253 | Universitas Sebelas Maret | | 875 | 1,621 | 1,509 | 1,628 |
|
1382 | Unikom | | 1,845 | 7,698 | 4,173 | 22 |
|
1395 | Universitas Muhammadiyah Malang | | 2,710 | 2,565 | 1,066 | 1,264 |
|
1831 | Yogyakarta State University | | 2,539 | 2,316 | 4,662 | 574 |
|
1880 | Indonesia University of Education * | | 1,516 | 1,081 | 2,356 | 3,111 |
|
1927 | Universitas Padjadjaran | | 1,411 | 3,037 | 2,522 | 2,066 |
|
2167 | Universitas Mercu Buana | | 2,882 | 3,244 | 2,569 | 1,847 |
|
2335 | Electronic Engineering Polytechnic Institute of Surabaya | | 2,336 | 2,465 | 1,622 | 3,842 |
|
2398 | Universitas Lampung | | 2,229 | 4,309 | 1,652 | 3,408 |
|
2427 | Bina Nusantara University | | 3,206 | 2,507 | 1,858 | 3,243 |
|
2587 | Universitas Muhammadiyah Yogyakarta | | 2,939 | 1,313 | 2,220 | 4,382 |
|
2615 | Universitas Hasanuddin University | | 1,626 | 3,414 | 2,156 | 4,382 |
|
2702 | Universitas Negeri Semarang | | 1,591 | 4,414 | 4,323 | 2,646 |
|
2757 | Brawijaya University * | | 2,321 | 4,688 | 3,669 | 2,646 |
|
2835 | Universitas Udayana | | 2,837 | 4,757 | 2,711 | 3,179 |
|
2850 | Universitas Riau Beranda | | 4,515 | 7,264 | 4,302 | 1,196 |
|
2949 | Atma Jaya Yogyakarta University | | 6,844 | 6,029 | 1,782 | 2,390 |
|
3121 | Universitas Katolik Parahyangan | | 2,193 | 7,308 | 4,365 | 2,678 |
|
3145 | Institut Agama Islam Negeri Sunan Ampel | | 3,121 | 10,549 | 5,385 | 1,312 |
|
3483 | STIKOM Surabaya | | 6,560 | 9,743 | 7,392 | 555 |
|
3489 | ISI Denpasar | | 4,626 | 10,824 | 4,770 | 1,461 |
|
3762 | Informatics and Computer College Stmik Amikom | | 2,906 | 3,629 | 3,367 | 5,624 |
|
3878 | Universitas Tarumanagara * | | 4,315 | 7,513 | 1,755 | 5,624 |
|
4127 | Duta Wacana Christian University | | 3,957 | 5,171 | 3,041 | 5,624 |
|
4323 | Universitas Widyatama | | 7,193 | 10,172 | 10,901 | 666 |
|
4337 | Universitas Katolik Indonesia Atma Jaya | | 2,544 | 2,295 | 5,070 | 6,898 |
|
4416 | Universitas Islam Negeri Maulana Malik Ibrahim Malang | | 3,365 | 5,735 | 3,995 | 5,624 |
|
4575 | Institut Teknologi Telkom (Sekolah Tinggi Teknologi Telkom) | | 2,007 | 5,717 | 4,714 | 6,898 |
|
4788 | Universitas Terbuka | | 4,226 | 3,859 | 7,791 | 4,154 |
|
4802 | Universitas Trisakti | | 4,810 | 7,386 | 6,524 | 3,501 |
|
4815 | Universitas Paramadina | | 4,497 | 9,037 | 7,750 | 2,844 |
|
4922 | Ahmad Dahlan University | | 3,847 | 4,062 | 4,477 | 6,898 |
|
4935 | Universitas Jember | | 3,892 | 6,586 | 4,656 | 5,624 |
|
5475 | Institut Sains & Teknologi Akprind | | 5,332 | 6,913 | 3,675 | 6,898 |
|
5724 | Universitas Sanata Dharma | | 6,065 | 5,559 | 5,517 | 5,624 |
0 komentar:
Post a Comment
Akan Sangat Berkesan Jika Anda meninggalkan Komentar ^^